The following are the Community Service Block Grant Goals Report presented to the Board and communities on March 26, 2024.
Agency: | Delta CAA, Inc. | ||||||||||||||||
Type of Report: | Results By Quarter | ||||||||||||||||
Type of Action: | 2024 Individuals Characteristics 2nd Quarter | ||||||||||||||||
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total | Percent Achieved | Total Individuals Served | |||||||||||
Employment Indicators | |||||||||||||||||
FNPI 1a | The number of unemployed youth who obtained employment to gain skills or income. | GOAL: | 0 | 0 | 0 | 0% | 0 | ||||||||||
ACTUAL: | 0 | 0 | |||||||||||||||
FNPI 1e | The number of unemployed adults who obtained employment (with a living wage or higher). | GOAL: | 1 | 1 | 0 | 2 | 50% | 2 | |||||||||
ACTUAL: | 1 | 1 | 2 | ||||||||||||||
Education & Cognitive Development Indicators | |||||||||||||||||
FNPI 2b | The number of children (0-5) who demonstrated skills for School Readiness . | GOAL: | 0 | 0 | 80 | 0 | 80 | 0% | 442 | ||||||||
ACTUAL: | 0 | 0 | 0 | 0 | 0 | ||||||||||||
FNPI 2h | The number of individuals who obtained a recognized Credential, Certificate or Degree relating to the achievement of Educational or Vocational Skills. | GOAL: | 1 | 1 | 1 | 0 | 3 | 67% | 3 | ||||||||
ACTUAL: | 1 | 1 | 2 | ||||||||||||||
Housing Indicators | |||||||||||||||||
FNPI 4e | Individuals/families will receive CSBG Emergency Assistance to avoid eviction and/or homelessness. | GOAL | 1 | 1 | 1 | 0 | 3 | 0% | 2 | ||||||||
ACTUAL: | 0 | 0 | 0 | ||||||||||||||
FNPI 4h | The number of households with improved energy efficiency and/or energy burden reduction in their home. | GOAL | 0 | 70 | 80 | 0 | 150 | 50% | 648 | ||||||||
ACTUAL: | 0 | 75 | 75 | ||||||||||||||
Health and Social/Behavioral Development Indicators | |||||||||||||||||
FNPI 5z.1 | The number of individuals who maintain greater nutrition stability. | GOAL | 0 | 30 | 30 | 0 | 60 | 50% | 30 | ||||||||
ACTUAL: | 0 | 30 | |||||||||||||||
Civic Engagement and Community Involvement Indicators | |||||||||||||||||
FNPI 6z.1 | The number of Early childhood community partners who increased skills, knowledge, and abilities to enable them to work with Community Action to improve conditions of Early Childhood in the community. | GOAL | 0 | 0 | 0 | 5 | 5 | 0% | 5 | ||||||||
ACTUAL: | 0 | 0 | 0 | ||||||||||||||
1,132 |
Copyright © 2022. All Rights Reserved.