Delta CAA Head Start and Early Head Start Enrollment Activities and Meals Served to Children Results reported to the Board, Policy Council and communities on March 26, 2024:
HEAD START CHILDREN ENROLLMENT REPORT
MONTH | ACTUAL ENROLLMENT | FUNDED ENROLLMENT |
September, 2023 | 325 | 360 |
October 2023 | 316 | 360 |
November, 2023 | 310 | 360 |
December, 2023 | 321 | 360 |
January, 2024 | 329 | 360 |
February, 2024 | 340 | 360 |
EARLY HEAD START CHILDREN ENROLLMENT REPORT
MONTH | ACTUAL CHILDREN CENTER BASED | FUNDED CHILDREN CENTER BASED | ACTUAL PREGNANT WOMEN & CHILDREN HOME BASED | FUNDED PREGNANT WOMEN & CHILDREN HOME BASED |
September, 2023 | 86 | 88 | 6 | 9 |
October, 2023 | 84 | 88 | 6 | 9 |
November, 2023 | 86 | 88 | 6 | 9 |
December, 2023 | 88 | 88 | 8 | 9 |
January, 2024 | 88 | 88 | 8 | 9 |
February, 2023 | 88 | 88 | 8 | 9 |
CHILD AND ADULT CARE FOOD PROGRAM TOTAL MEALS SERVED FOR HEAD START & EARLY HEAD START
MONTH | BREAKFAST | LUNCH | SNACKS | CASH-IN LIEU | TOTAL MONEY |
September, 2023 | 5,137 | 5,137 | 5,137 | $1,515.42 | $41,070.32 |
October, 2023 | 5,065 | 5,065 | 5,065 | $1,494.18 | $40,494.18 |
November, 2023 | 4,434 | 4,434 | 4,434 | $1,308.03 | $35,449.83 |
December, 2023 | 2,666 | 2,666 | 2,666 | $ 786.47 | $21,314.67 |
January, 2024 | 3,857 | 3,886 | 3,699 | $1,176.17 | $30,902.68 |
February, 2024 | 4,850 | 4,732 | 4,802 | $1,400.37 | $38,202.09 |
Copyright © 2022. All Rights Reserved.